Malaysia’s 50 Richest
49 Norraesah Mohamad 2018 LAYANAN BERSIH SAHAJA MALAYSIA
- Norraesah Mohamad debut dalam senarai selepas memperoleh saham MyEG yang besar menjelang akhir tahun 2017 melalui kenderaan persendirian Asia Internet Holding.
- Dia adalah penjawat awam lama; bekerja di sektor awam selama 16 tahun, sebelum membuat pertukaran kepada sektor swasta pada tahun 1989.
- MyEG memulakan kerjaya di MESDAQ (sekarang Pasaran ACE) pada tahun 2007 sebagai pembekal perkhidmatan kerajaan elektronik; ia dipindahkan ke pasaran utama di Bursa pada tahun 2009.
- Hari ini syarikat itu telah mempelbagaikan perkhidmatan berasaskan komersial, yang menyumbang 80% daripada pendapatan kumpulan.
- Mohamad duduk di lembaga pemegang amanah Forum Ekonomi Islam Dunia dan merupakan pengerusi Rangkaian Perniagaan WIEF.
ON FORBES LISTS
STATS
AGE70
SOURCE OF WEALTHinvestment, Self Made
CITIZENSHIPMalaysia
MARITAL STATUSMarried
CHILDREN3
EDUCATIONBachelor of Arts/Economics, University of Malaya; Master, Universite Pantheon Sorbonne; Ph.D, Universite Pantheon Sorbonne
DID YOU KNOW
NET WORTH OVER TIME
$305M
Malaysia's 50 Richest
March 2018
March 2018
CONNECTIONS
#1 | Robert Kuok | $14.8 B | 95 | palm oil, shipping, property | |
#2 | Quek Leng Chan | $7.2 B | 77 | banking, property | |
#3 | Ananda Krishnan | $7.1 B | 80 | telecoms, media, oil-services | |
#4 | Teh Hong Piow | $6 B | 88 | banking | |
#5 | Lee Shin Cheng | $5.6 B | 79 | palm oil, property | |
#6 | Lim Kok Thay | $4.7 B | 67 | casinos | |
#7 | Chen Lip Keong | $3.3 B | 71 | casinos, property, energy | |
#8 | Koon Poh Keong & Poh Ming | $3 B | - | aluminum | |
#9 | Lau Cho Kun | $2.6 B | 82 | palm oil, property | |
#10 | Kuan Kam Hon | $2.5 B | 71 | synthetic gloves | |
#11 | Francis Yeoh & siblings | $2.4 B | 64 | construction, power, real estate | |
#12 | Syed Mokhtar AlBukhary | $1.9 B | 66 | engineering, energy, construction | |
#13 | Jeffrey Cheah | $1.3 B | 73 | property | |
#14 | Lim Wee Chai | $1.2 B | 60 | rubber gloves | |
#15 | Lim Peng Cheong & Lim Peng Jin | $1.19 B | - | Manufacturing | |
#16 | Tiong Hiew King | $1.1 B | 83 | timber, media | |
#17 | Lee Oi Hian & Lee Hau Hian | $1.05 B | - | palm oil/chemicals/property | |
#18 | Surin Upatkoon | $1 B | 69 | telecom, lotteries, insurance | |
#19 | Danny Tan Chee Sing | $990 M | 63 | property | |
#20 | Yaw Teck Seng & Yaw Chee Ming | $980 M | - | forestry, palm oil, property | |
#21 | G. Gnanalingam | $950 M | 74 | ports | |
#22 | David Kong | $920 M | 64 | funeral services | |
#23 | Desmond Lim Siew Choon | $910 M | 58 | property | |
#24 | Goh Peng Ooi | $900 M | 64 | software | |
#25 | Vincent Tan | $820 M | 66 | retail, gaming, property | |
#26 | Ngau Boon Keat | $810 M | 70 | oil & gas | |
#27 | Lim Kang Hoo | $800 M | 63 | property | |
#28 | Ninian Mogan Lourdenadin | $770 M | 64 | property, retail, financial services | |
#29 | Wong Thean Soon | $755 M | 47 | electronic services | |
#30 | Tony Fernandes | $745 M | 54 | airlines | |
#31 | Kamarudin Meranun | $735 M | 57 | airlines | |
#32 | Ibrahim Syed Azman | $700 M | 58 | transport/motor vehicles | |
#33 | Ahmayuddin bin Ahmad | $580 M | 62 | ports | |
#34 | Azman Hashim | $520 M | 79 | banking | |
#35 | Kong Chong Soon | $510 M | 77 | property | |
#36 | Leong Kok Wah | $480 M | 65 | real estate | |
#37 | Patrick Grove | $440 M | 43 | e-commerce/media | |
#38 | Cheah Cheng Hye | $435 M | 64 | investments | |
#39 | Yong Pang Chaun | $430 M | 67 | retail | |
#40 | Teong Teck Lean | $425 M | 58 | delivery services | |
#41 | Lim Han Weng | $420 M | 66 | oil & gas | |
#42 | Freddy Lim Nyuk Sang | $380 M | 65 | palm oil | |
#43 | Mokhzani Mahathir | $370 M | 57 | oil & gas | |
#44 | Ong Leong Huat | $365 M | 74 | property, construction, financial services | |
#45 | Tan Chin Nam | $355 M | 92 | property | |
#46 | Wong Teek Son | $320 M | 56 | glove manufacturing | |
#47 | Leong Hoy Kum | $315 M | 61 | property | |
#48 | Mohd Abdul Karim Abdullah | $310 M | 53 | oil & gas | |
#49 | Norraesah Mohamad | $305 M | 70 | investment | |
#50 | Anthony Tan | $300 M | 36 | on-demand transportation, mobile software |
SHARE WITH FRIENDS THE CREATIVITY & PRODUCTIVITY BLOG
Tiada ulasan:
Catat Ulasan
AMARAN PENAFIAN:
Blogger Id tidak bertanggungjawab terhadap pendapat yang Pendapat diutarakan melalui artikel ini. Ia pandangan peribadi pemilik akaun dan tidak semestinya menggambarkan pendirian saya. Segala risiko akibat komen yang disiarkan menjadi tanggungjawab pengunjung pemilik akaun sendiri.
Muhasabah:
Setiap kali kita update status kita,
Atau komen kepada status di halaman sahabat kita, Itulah lambang keperibadian kita. Orang lain mampu membaca tentang akhlak kita.Usah biarkan jari jemari menulis Warna warni yang hodoh di wajah rupa kita.
Indahkan pandangan mata manusia
Dan Dia dengan lukisan tinta yang kita
Catatkan di update status atau komen kita. Tinggalkan yang bermanfaat
Setelah ketiadaan kita nanti.
Hubungi untuk keterangan lanjut
📞http://wa.me/60195502099/
📧muhayatafendi.gmail.com
📨muhayatafendi@yahoo.com